| Model | LUMCR-KVF-24060-TDWJ |
| Wattage | 60W |
| Input Voltage | 120V |
| Output Voltage | 24V |
| Dimming options: | 3 in 1 forward and reverse phase MLV, SELV and Triac |
| Dimensions | L7.3”x W3.4” x H2” |
| Weight | 2.4 pounds |
| Waterproof Rating | IP67 |
| Loading | 10%-100% |
| Output Current | DC/Constant Voltage |
| Certification | UL listed Class 2 |
![]() |
![]() |
![]() |
| Model | LUMCR-KVF-24096-TDW |
| Wattage | 96W |
| Input Voltage | 120V |
| Output Voltage | 24V |
| Dimming options: | 3 in 1 forward and reverse phase MLV, SELV and Triac |
| Dimensions | L9”x W4.2” x H2.2” |
| Weight | 2.9 pounds |
| Waterproof Rating | IP67 |
| Loading | 10%-100% |
| Output Current | DC/Constant Voltage |
| Certification | UL listed Class 2 |
![]() |
![]() |
![]() |
| Model | LUMCR-KVF-240150-TDWJ |
| Wattage | 150W |
| Input Voltage | 120V |
| Output Voltage | 24V |
| Dimming options: | 3 in 1 forward and reverse phase MLV, SELV and Triac |
| Dimensions | L9.6”x W4.6” x H2.4” |
| Weight | 3.3 pounds |
| Waterproof Rating | IP67 |
| Loading | 10%-100% |
| Output Current | DC/Constant Voltage |
| Certification | UL listed |
![]() |
![]() |
![]() |
| Model | LUMOTM-VPA200-J24 |
| Wattage | 200W |
| Input Voltage | 120V |
| Output Voltage | 24V |
| Dimming options: | 5 in 1 forward and reverse phase MLV, SELV, Triac/Potentiometer |
| Dimensions | L10”x W5.2” x H1.7” |
| Weight | 4 pounds |
| Waterproof Rating | IP67 |
| Loading | 10%-100% |
| Output Current | DC/Constant Voltage |
| Certification | UL listed |
![]() |
![]() |
![]() |
| Model | LUMOTM-VPA300-J24 |
| Wattage | 300W |
| Input Voltage | 120V |
| Output Voltage | 24V |
| Dimming options: | 5 in 1 forward and reverse phase MLV, SELV, Triac/Potentiometer |
| Dimensions | L11.4”x W5.2” x H1.7” |
| Weight | 4.3 pounds |
| Waterproof Rating | IP67 |
| Loading | 10%-100% |
| Output Current | DC/Constant Voltage |
| Certification | UL listed |
![]() |
![]() |
![]() |